April 2021 – Monthly Market Update
San Pedro Real Estate Market Update
The below will provide market data, obtained from the California Regional Multiple Listings Service, in order to further understand the trends of our current Real Estate Market in San Pedro and the South Bay Community. Data obtained and detailed in this blog is intended to be reliable, but is not guaranteed to be so.
There are 3 ways the data is compiled; first as an area as a whole, which includes the following criteria: Eastview, South Shores, Palisades, Point Fermin, Vista Del Oro, Plaza, Miraleste Pines, Holy Trinity, and San Pedro – North
Following the total grouping of areas, they are then broken down by area, in order to provide workable averages and medians that
maintain some significance. Lastly, the areas will have averages and medians individually, in certain situations and areas we must be aware of outliers due to small number of individual sales and statistical data.
At the end of this post will be a visual breakdown of all statistics and data compiled for the month of April.
Total Area Data (Single Family Residences):
To start there were a total of 37 new listings during the month of April. On average, there was a listing price of $938,286. The median listing price of a single family home was $849,000.
On average, a single family home during the month of April would spend 6 days on the market with a median of 14 days. The average sale price this month was $925,536 with a median sale price of $888,000.
Lastly, during April there were a total of 24 sales. These sales amounted to $22,212,870 in real estate sold.
Total Area Data (Condominiums and Townhouses):
Next, for Condominiums and Townhouses, there were a total of 32 new listings this month. The average listing price during April was $604,431 with a median listing price of $592,000.
On average, these properties stayed on the market for 6 days with a median of 13 days. The average sale price for condominiums and townhouses $555,964 with a median of $533,750.
Lastly, to round it out, there were 28 sales through the month of April. These sales totaled $15,567,000 in real estate sold.
Area By Area Data (Single Family Residences):
Area | New Listings | Average Listing Price | Median Listing Price | Median Days on Market | Average Days on Market | Average Sale Price | Median Sale Price | Total Number of Sales | Total Sales Volume |
177 — Eastview | 4 | $1,152,250.00 | $1,050,000.00 | 5 | 7 | $1,250,667.00 | $1,330,000.00 | 3 | $3,752,000.00 |
179 — South Shores | 1 | $1,100,000.00 | $1,100,000.00 | 43 | 43 | $910,000.00 | $910,000.00 | 1 | $910,000.00 |
180 — Palisades | 5 | $1,280,999.00 | $894,000.00 | x | x | x | x | x | x |
181 — Point Fermin | 5 | $956,400.00 | $975,000.00 | 6 | 6 | $1,152,667.00 | $1,195,000.00 | 4 | $4,193,000.00 |
183 — Vista Del Oro | 11 | $837,900.00 | $789,950.00 | 26 | 7 | $953,571.00 | $960,000.00 | 7 | $6,675,000.00 |
185 — Plaza | 2 | $504,900.00 | $399,900.00 | x | x | x | x | x | x |
186 — Miraleste Pines | x | x | x | x | x | x | x | x | x |
187 — Holy Trinity | 6 | $761,633.00 | $599,900.00 | 10 | 6 | $706,500.00 | $722,500.00 | 5 | $3,241,000.00 |
193 — San Pedro (North) | 3 | $1,054,630.00 | $869,500.00 | 2 | 2 | $863,957.00 | $850,000.00 | 4 | $3,441,870.00 |
Total Area Data | 37 | $938,286.00 | $849,000.00 | 6.00 | 14 | $925,536.00 | $888,000.00 | 24 | $22,212,870.00 |
Area By Area Data (Condominiums and Townhouses):
Area | New Listings | Average Listing Price | Median Listing Price | Median Days on Market | Average Days on Market | Average Sale Price | Median Sale Price | Total Number of Sales | Total Sales Volume |
177 — Eastview | 7 | $606,569.00 | $639,000.00 | x | x | $525,000.00 | $525,000.00 | 1 | $525,000.00 |
179 — South Shores | 1 | $639,000.00 | $639,000.00 | 12 | 12 | $425,000.00 | $425,000.00 | 1 | $425,000.00 |
180 — Palisades | 3 | $864,633.00 | $849,000.00 | 27 | 27 | $475,000.00 | $475,000.00 | 1 | $475,000.00 |
181 — Point Fermin | 1 | $699,000.00 | $699,000.00 | 16 | 24 | $522,875.00 | $529,750.00 | 4 | $2,091,500.00 |
183 — Vista Del Oro | 4 | $629,000.00 | $524,000.00 | 14 | 23 | $565,300.00 | $555,000.00 | 5 | $2,826,500.00 |
185 — Plaza | x | x | x | 3 | 3 | $541,000.00 | $541,000.00 | 2 | $1,082,000.00 |
186 — Miraleste Pines | 1 | $399,999.00 | $399,999.00 | 8 | 8 | $395,000.00 | $395,000.00 | 1 | $395,000.00 |
187 — Holy Trinity | 3 | $466,333.00 | $465,000.00 | x | x | x | x | x | x |
193 — San Pedro (North) | 12 | $570,742.00 | $5,695,000.00 | 5 | 8 | $595,923.00 | $610,000.00 | 13 | $7,747,000.00 |
Total Area Data | 32 | $604,431.00 | $592,000.00 | 6.00 | 13 | $555,964.00 | $533,750.00 | 28.00 | $15,567,000.00 |
Leave a Reply